CLAMSHELL/CRANE BARGE |
MODEL | CAPACITY |
NCK-Rapier 1405B/ See Song 1 | 5 cu.m. clamshell/ 80 tonne crane 120' x 40' x 8' c/w 2 no 21m spuds |
NCK-Rapier 1405B/ See Song 2 | 5 cu.m. clamshell/ 80 tonne crane 120' x 40' x 8' c/w 2 x 21m spuds |
Lima 2400 / See Song 3 | 6 cu.m. clamshell/ 150 tonne crane 150' x 50' x 10' c/w 2 x 24m spuds |
P & H 5150 / See Song 8 | 150 tonne crane 180' x 50' x 10' |
IHI 1495 / Meisun B1203 | 100 tonne crane 120' x 45' x 8' c/w 2 x 24m spuds |
Manitowoc 4600 Vicon / Meisun B1502 |
181 tonne crane 150' x 50' x 10' c/w 2 x 24m spuds |